January 2015 statistical study on penis size by male population.
About 5.5 inch, σ= 0.33, (μ+0.5σ) ~2 in 3
About 6 inch, σ=1.03, (μ + σ) ~1 in 3
About 6.5 inch, σ=1.66, (μ + 1.5σ) ~1 in 7
About 7 inch, σ=2.29, (μ + 2σ) ~1 in 22
About 7.5 inch, σ=2.91, (μ + 3σ) ~1 in 370
About 8 inch, σ=3.54, (μ + 3.5σ) ~1 in 2149
About 9 inch, σ=4.79, (μ + 4σ) ~1 in 15,787
About 10 inch, σ=6.04, (μ + 6σ) ~1 in 506,797,346
About 11 inch, σ=7.29, (μ + 7σ) ~1 in 390,682,215,445
Soooooooo your partner is that 1 in 390 Billion😂